Residential Conveyancing Pricing
Most people believe that buying or selling your home is one of the most stressful events in your life.
At Ashtons Legal we do not agree and by entrusting your move to one of our experienced qualified staff means that every effort will be made to ensure that this is the case. We know how important it is that you are kept informed at every stage and that assistance is provided in resolving any problems that may occur.
The table below illustrates our price structure. Please note, these are indicative prices and the actual cost of your transaction will be sent to you in writing.
Sale or Purchase only | Price | Price with 20% VAT |
---|---|---|
Up to £150,000 | £625 | £750 |
£150,001 – £200,000 | £675 | £810 |
£200,001 – £250,000 | £725 | £870 |
£250,001 – £300,000 | £800 | £960 |
£300,001 – £400,000 | £875 | £1050 |
£400,001 – £500,000 | £995 | £1194 |
£500,001 – £600,000 | £1100 | £1320 |
£600,001 – £700,000 | £1200 | £1440 |
£700,001 – £800,000 | £1300 | £1560 |
£800,001 – £900,000 | £1400 | £1680 |
£900,001 – £1,000,000 | £1500 | £1800 |
£1,000,001 and over | Price on application |
Extras | Price | Price with 20% VAT |
---|---|---|
Help to Buy ISA | £50 | £60 |
New Build | £75 | £90 |
Help to Buy Equity Loan (Linked with a Purchase) | £100 | £120 |
Help to Buy Equity Loan (Repayment on a Sale) | £75 | £90 |
LISA | £75 | £90 |
Leasehold Properties | £100 | £120 |
Shared Ownership | £100 | £120 |
Declaration of Trust | From £125 | From £150 |
Other services | Price | Price with 20% VAT |
---|---|---|
Re-mortgage | £495 | £594 |
Transfer of Equity | £495 | £594 |
First Registration | £400 | £480 |
Transfer of Equity & Re-mortgage | £750 | £900 |
First Registration & Transfer of Equity | £750 | £900 |
Equity Release | £800 | £960 |
Assents | £400 | £480 |
Additional charges | Price |
---|---|
Searches | £350 |
Final searches | £20 |
Our bank transfer administration fee | £36 including VAT |
Stamp Duty or Land Tax filing fee | £8.40 including VAT |
Stamp Duty or Land Tax | Calculation based on circumstances |
Land Registry Fee | Calculation based on circumstances |
Landlords Notice Fees (Purchase) (approx.) | £150 plus VAT |
Management Pack Fee (Sale) (approx.) | £300 |
Here are some examples of costs for five different scenario:
Example price 2: Sale of a freehold residential property for joint owners costing £299,000.
Example price 3: Purchase of a leasehold residential property for joint owners costing £350,000.
Example price 4: Sale of a leasehold residential property for joint owners costing £350,000.
Example price 5: Re-mortgage of a freehold residential property for joint owners costing £350,000.
Our team
Our experienced team of conveyancing lawyers are an accredited member of the Law Society Conveyancing Quality Scheme – the mark of excellence for the home buying process.
Click here for details of the team who may work on your case.